Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Pictures | Power Plant | . | ||||
(A) | vs Meadowbrook HS | Cancelled | . | |||
(A) |
vs Liberty Union HS
Double Header |
Cancelled | . | |||
(H) | vs Shenandoah HS | Sports Complex | Cancelled | . | ||
(A) |
vs Indian Valley HS
Double Header vs. Indian Valley and River View |
Cancelled | . | |||
(A) | vs Tri-Valley HS | . | ||||
(H) | vs West Muskingum HS | Sports Complex | . | |||
(A) | vs New Lexington HS | . | ||||
(H) | vs Crooksville HS | Sports Complex | . | |||
(A) | vs Morgan HS | . | ||||
(H) | vs Waterford HS | Sports Complex | . | |||
(A) | vs John Glenn HS | . | ||||
(H) | vs Maysville HS | Sports Complex | . | |||
(H) | vs Sheridan HS | Sports Complex | . | |||
(H) | vs Logan HS | Sports Complex | . | |||
(H) | vs Zanesville HS | Sports Complex | . | |||
(H) | vs Tri-Valley HS | Sports Complex | . | |||
(A) | vs Crooksville HS | . | ||||
(H) | vs Coshocton HS | Sports Complex | . | |||
(H) | vs New Lexington HS | Sports Complex | . | |||
(H) | vs John Glenn HS | Sports Complex | . | |||
(A) | vs West Muskingum HS | . | ||||
(A) | vs Claymont HS | . | ||||
(A) | vs Sheridan HS | . | ||||
(H) |
vs Morgan HS
Senior Night |
Sports Complex | . | |||
(A) | vs Maysville HS | . | ||||
(A) |
vs Waterford HS
Waterford Charges to enter games |
. |
https://philoathletics.com